DESIGNATION | DIRECT | EXT | FAX |
Additional Secretary | +94 112 785 874 | 1338 | +94 112 785 874 |
POLICY & PLANNING BRANCH
DESIGNATION | DIRECT | EXT | FAX |
Director of Education | +94 112 786 182 | 1327 | +94 112 786 182 |
Deputy Director of Education | 1328 | ||
Deputy Director of Education | 1357 | | |
Deputy Director of Education | 1357 | ||
Assistant Director of Education | | 1377 | |
Branch | 1326/1329 | ||
MONITORING & PERFORMANCE REVIEW BRANCH
DESIGNATION | DIRECT | EXT | FAX |
Director of Education | +94 112 785 071 | 1382 | +94 112 785 071 |
Deputy Director of Education | 1304 | | |
Assistant Director of Education | 1366 | | |
Branch | | 1346 | |
EDUCATION FOR ALL BRANCH
DESIGNATION | DIRECT | EXT | FAX |
Director of Education | +94 112 787 136 | 1334 | +94 112784 716 |
Deputy Director of Education | 1345 | | |
Deputy Director of Education | 1325 | | |
Assistant Director of Education | |||
Assistant Director of Education | |||
Assistant Director of Education | | | |
Branch | 1330 |
DATA MANAGEMENT BRANCH
DESIGNATION | DIRECT | EXT | FAX |
Director of Education | +94 112 784 837 | 1303 | +94 112 075 854 |
Deputy Director of Education | 1319 | | |
Assistant Director of Education | 1372 | ||
Assistant Director of Education | 1322 | ||
Assistant Director of Education | 1324 | ||
Lab | 1384 | ||
Branch | | 1318 | |
RESEARCH & DEVELOPMENT BRANCH
DESIGNATION | DIRECT | EXT | FAX |
Director of Education | +94 112 784 957 | 1386 | +94 112 784 957 |
Deputy Director of Education | 1369 | | |
Assistant Director of Education | | 1347 | |
Branch | | 1388 | |
HUMAN RESOURCES DEVELOPMENT BRANCH
DESIGNATION | DIRECT | EXT | FAX |
Director of Education | +94 112 784 565 | 1341 | +94 112 784 565 |
Deputy Director of Education | 1342 | | |
Deputy Director of Education | 1344 | ||
Assistant Director of Education | 1343 | ||
Branch | | 1343 | |
AGENCIES & EXTERNAL AFFAIRS BRANCH
DESIGNATION | DIRECT | EXT | FAX |
Director of Education | +94 112 785 476 | 1315 | +94 112 785 476 |
Assistant Director of Education | | 1316 | |
Branch | | 1317 | |
STATISTICS BRANCH
DESIGNATION | DIRECT | EXT | FAX |
Senior Statistician | +94 112 785 566 | 1332 | +94 112 785 566 |
Statistician | | 1924 | |
Statistician | | 1902 | |
Statistician | 1339 | ||
Statistician Officer | | 1340 | |
Computer Room | 1378 | ||
Branch | 1933 |
INVESTIGATION BRANCH
DESIGNATION | DIRECT | EXT | FAX |
Assistant Secretary | +94 112 786 253 | 1299 | |
Accountant | +94 112 786 253 | 1294 | +94 112 784 564 |
Branch | | 1254 / 1221 | |
SECONDARY EDUCATION SECTOR IMPROVEMENT PROGRAMME(SESIP)
DESIGNATION | DIRECT | EXT | FAX |
Program Head | +94 112 784 868 | 1523 | +94 112 784 362 |
Program Head Office | | 1535 | |
Monitoring & Evaluation Specialist | 1540 | ||
1539 | |||
SMTSU Office | 1538 |